Sand
| Per Tonne | ¾ Ton | ½ Ton | ¼ Ton | Per Bag | |
| Paving Mix | $53.00 | $42.00 | $29.00 | $16.00 | $7.00 |
| Washed River Sand | $50.00 | $40.00 | $27.50 | $16.00 | $7.00 |
| Nepean Coarse River Sand | $62.00 | $48.50 | $33.50 | $18.50 | $8.00 |
| Filling Sand | $32.00 | $26.00 | $18.00 | $13.00 | $6.00 |
| Sydney Sand | $58.00 | $44.00 | $32.00 | $17.00 | $8.00 |
| Yellow Brickie Sand | $48.00 | $38.00 | $27.50 | $16.00 | $7.00 |
| White Brickie Sand | $51.00 | $40.25 | $27.50 | $16.00 | $7.00 |
| Sand & Gravel Mix | $60.00 | $47.00 | $33.00 | $16.00 | $8.00 |
| Crushed Sandstone | $37.00 | $30.00 | $21.00 | $13.00 | $6.00 |
Trading Hours |
|||||